<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Analytics Explained	</title>
	<atom:link href="https://mommakesdinner.com/google-analytics-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://mommakesdinner.com/google-analytics-explained/</link>
	<description>easy recipes for tired moms</description>
	<lastBuildDate>Wed, 18 Sep 2013 21:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-71334</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Wed, 18 Sep 2013 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-71334</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-70395&quot;&gt;Deonna Wade&lt;/a&gt;.

I would check the size of your pictures first.  Anything over 1000 pixels is going to slow down your site.  500 - 600 is best.  Then check your buttons from advertisers.  Their coding may slow it down.  There are a few other things but Id check those two first.  Hope it helps :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-70395" data-wpel-link="internal">Deonna Wade</a>.</p>
<p>I would check the size of your pictures first.  Anything over 1000 pixels is going to slow down your site.  500 &#8211; 600 is best.  Then check your buttons from advertisers.  Their coding may slow it down.  There are a few other things but Id check those two first.  Hope it helps 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deonna Wade		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-70395</link>

		<dc:creator><![CDATA[Deonna Wade]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 03:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-70395</guid>

					<description><![CDATA[I had a question about actually the adsense page.  It says that my site health is poor because of page speed performance...has this happened to you and what do you do to fix it?  It says it&#039;s affecting my ads and analytics and I really don&#039;t want that.]]></description>
			<content:encoded><![CDATA[<p>I had a question about actually the adsense page.  It says that my site health is poor because of page speed performance&#8230;has this happened to you and what do you do to fix it?  It says it&#8217;s affecting my ads and analytics and I really don&#8217;t want that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-63167</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 03:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-63167</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-62481&quot;&gt;Judith&lt;/a&gt;.

I think it just shows total visits.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-62481" data-wpel-link="internal">Judith</a>.</p>
<p>I think it just shows total visits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judith		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-62481</link>

		<dc:creator><![CDATA[Judith]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-62481</guid>

					<description><![CDATA[Thank you for the simple and straightforward explanations! I wonder if you could break down the Visits by Country part of Google Analytics? Is there a way to see unique visits by Country or just total visits?]]></description>
			<content:encoded><![CDATA[<p>Thank you for the simple and straightforward explanations! I wonder if you could break down the Visits by Country part of Google Analytics? Is there a way to see unique visits by Country or just total visits?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-61929</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-61929</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-59179&quot;&gt;Emily @ Love, Pasta and a Tool Belt&lt;/a&gt;.

So happy to help!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-59179" data-wpel-link="internal">Emily @ Love, Pasta and a Tool Belt</a>.</p>
<p>So happy to help!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily @ Love, Pasta and a Tool Belt		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-59179</link>

		<dc:creator><![CDATA[Emily @ Love, Pasta and a Tool Belt]]></dc:creator>
		<pubDate>Mon, 29 Jul 2013 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-59179</guid>

					<description><![CDATA[Kelley,

Thank you so much for sharing this! I finally got google analytics on my page and have been wondering exactly what it means. I will be pinning this for future reference!]]></description>
			<content:encoded><![CDATA[<p>Kelley,</p>
<p>Thank you so much for sharing this! I finally got google analytics on my page and have been wondering exactly what it means. I will be pinning this for future reference!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-53689</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 04:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-53689</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-53477&quot;&gt;Laura @ For the Love of Dogs&lt;/a&gt;.

Thats awesome!  So happy to help!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-53477" data-wpel-link="internal">Laura @ For the Love of Dogs</a>.</p>
<p>Thats awesome!  So happy to help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura @ For the Love of Dogs		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-53477</link>

		<dc:creator><![CDATA[Laura @ For the Love of Dogs]]></dc:creator>
		<pubDate>Sun, 07 Jul 2013 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-53477</guid>

					<description><![CDATA[Great post!  I have been bouncing around your site getting some great info for my blog. I just added the Link Within widget.  I love it!  Thank you for your help!]]></description>
			<content:encoded><![CDATA[<p>Great post!  I have been bouncing around your site getting some great info for my blog. I just added the Link Within widget.  I love it!  Thank you for your help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-44747</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Fri, 31 May 2013 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-44747</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-41127&quot;&gt;amy @ one artsy mama&lt;/a&gt;.

Thanks so much for sharing Amy!  You are too sweet!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-41127" data-wpel-link="internal">amy @ one artsy mama</a>.</p>
<p>Thanks so much for sharing Amy!  You are too sweet!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelley		</title>
		<link>https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-41776</link>

		<dc:creator><![CDATA[Kelley]]></dc:creator>
		<pubDate>Tue, 21 May 2013 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://mommakesdinner.com/?p=5172#comment-41776</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-41711&quot;&gt;Brittany Suell&lt;/a&gt;.

You should be able to see something by now.  Im going to email you see if we can get it to work.  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommakesdinner.com/google-analytics-explained/comment-page-1/#comment-41711" data-wpel-link="internal">Brittany Suell</a>.</p>
<p>You should be able to see something by now.  Im going to email you see if we can get it to work.  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
